MF200 with Lunar Dial and Health Guard technology gives the consumer not only convenient operation experience but also health guarantee.
The Turbo Wash helps to speed up the washing cycle, saving up to 40% of wash time whilst maintaining the same great performance. With the Midea Lunar Series, your life becomes much easier!
Contact UsModel Series | L03 | L03 | |
Model Name | MFL70-S1403B/C14E-EU(NB) | MFL80-U1403B/C14E-EU(NB) | |
Factory Code | 22038110004876 | 22038110004878 | |
Platform | 472 | 510 | |
Colour | White | White | |
Features | |||
Rated Power Supply | V | 220-240 V | 220-240 V |
Rated Frequency | Hz | 50 Hz | 50 Hz |
Rated Washing Capacity | kg | 7 Kg | 8 Kg |
Rated Spinning Capacity | kg | 7 Kg | 8 Kg |
Rated Power | W | 2000 W | 1950 W |
Rated Current | A | 10 A | 10 A |
Max. Spin Speed | RPM | 1400 RPM | 1400 RPM |
Standard Water Pressure | Mpa | 0.05~1 Mpa | 0.05~1 Mpa |
Display Type | LED | LED | |
Display Color | White | White | |
Door Lock | Electromagnetic Lock | Electromagnetic Lock | |
Motor | BLDC Motor | BLDC Motor | |
Plug type | Euro Plug | Euro Plug | |
Power cord length | mm | 1.5 M | 1.5 M |
Water Inlet Hose Length | mm | 1.0 M | 1.0 M |
Water Outlet Hose Length | mm | 1.6 M | 1.6 M |
Energy Rating | |||
Energy Efficiency Class(New) | B | B | |
Spin-drying Effiency Class | B | B | |
Moisture Ratio | 53% | 53% | |
Washing efficiency index | 1.04 | 1.04 | |
Energy efficiency index | 59.9 | 60 | |
Power consumption left-on mode | W | - | - |
Power consumption off-mode | W | 0.5 | 0.5 |
Weighted energy consumption per 100 cycles (100*Ew) | kW·h/100 cycles | 52 | 55 |
Energy consumption in kWh per cycle | kW·h/cycle | 0.516 | 0.545 |
Energy consumption at rated capacity | kW·h/cycle | 0.775 | 0.870 |
Energy consumption at half rated capacity | kW·h/cycle | 0.470 | 0.524 |
Energy consumption at quarter rated capacity | kW·h/cycle | 0.200 | 0.210 |
Weighted water consumption (Ww) | L/cycle | 45 | 48 |
Water consumption at rated capacity | L/cycle | 54 | 61 |
Water consumption at half rated capacity | L/cycle | 44 | 45 |
Water consumption at quarter rated capacity | L/cycle | 35 | 36 |
Program duration at rated capacity | min | 208 | 218 |
Program duration at half rated capacity | min | 162 | 168 |
Program duration at quarter rated capacity | min | 162 | 168 |
Spinning noise level | dB | 76 | 76 |
Spinning noise class | B | B | |
Programmes and Performance | |||
Number Of Program | 14 | 14 | |
Knob selection | Bulky | yes | yes |
Quick 15' | yes | yes | |
Jeans | yes | yes | |
ECO 40-60 | yes | yes | |
Wool | yes | yes | |
Allergy Care | yes | yes | |
Steam Care | yes | yes | |
Spin Only | yes | yes | |
Cotton | yes | yes | |
Synthetic | yes | yes | |
Mix | yes | yes | |
20°C | yes | yes | |
Rapid 45' | yes | yes | |
Rinse & Spin | yes | yes | |
Button Functions | Delay | yes (24 hours) | yes (24 hours) |
Temp | yes | yes | |
Speed | yes | yes | |
Turbo | yes | yes | |
Extra Rinse | yes | yes | |
Prewash | yes | yes | |
Water Level | yes | yes | |
Drum Clean | yes | yes | |
Child Lock (Press 3 seconds) | yes | yes | |
Reload (Press 3 seconds) | yes | yes | |
Spin Speed Selection | 0-400-600-800-1000-1200-1400 | 0-400-600-800-1000-1200-1400 | |
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | Cold-20℃-30℃-40℃-60℃-90℃ | |
Specifications | |||
Volume Of Inner Tub | L | 45.5 L | 52.7 L |
Diameter Of Inner Tub | mm | 472 mm | 510 mm |
Door Diameter | mm | 310 mm | 330 mm |
Door Outer Frame Diameter (outer) | mm | 480 mm | 480 mm |
Net Dimensions (W×D×H) | mm | 595 × 495 × 850 | 595 × 470 × 850 |
Gross Dimensions (W×D×H) | mm | 650 × 575 × 885 | 650 × 555 × 885 |
Net Weight | kg | 61 Kg | 63 Kg |
Gross Weight | kg | 65 Kg | 66 Kg |
Loading Q'ty | 20 ft | 70 | 70 |
40 ft Normal | 144 | 144 | |
40 ft High | 216 | 225 | |
C12 | 171 | 216 |
Brand | Midea |
Model | MF200W90B/E |
Product Dimensions | 56.5 x 59.5 x 85 cm; 71 Kilograms |
Capacity | 9 Kilograms |
Maximum Rotational Speed | 1400 RPM |
Noise Level | 76 dB |
Installation Type | Free Standing |
Part Number | MF200W90B/E |
Special Features | BLDC Motor, Steam Care, Reload Function, Auto-Clean |
Colour | White |
Access Location | Front Load |
Voltage | 220 Volts |
Door Orientation | Front Loading |
Included Components | The Main Unit |
Batteries Required? | No |
Item Weight | 71 kg |
With a modern and elegant look and newly designed lunar dial with integrated screen display, the MF200 not only boasts impressive technology that makes your life easier, but is also a stylish addition to any home.
The Inverter Quattro Motor can save up to 70% of energy and produces 10.4% less noise than other motors, perfect for open plan living. The inverter motor is also extremely durable and built to last, giving you peace of mind.
Inspired by the Midea brand logo and glow of the moon, the Lunar Dial integrates the screen display and dial functions together, for a seamless user experience. Making your life easier and more comfortable.
Auto Clean is automatically activated after every cycle. It uses a high speed water flow to clear dirt residue off the inner and outer drum, extremely thoroughly. This significantly reduces stain build up or residue that is sometimes left inside the drum after a normal wash cycle. Using this regular auto-clean feature helps to keep your machine clean and fresh at all times.
The Allergy Care function effectively removes common allergens from clothes, bedding and towels. This 2 hour cycle uses a 60℃ temperature alongside advanced technologies such as steam to ensure your laundry is clean and safe for even the most sensitive skin.
We all tend to forget things, especially when it comes to laundry. With the Add Garment option, you no longer need to worry! By pressing the "Start/Pause" button for 3 seconds, you can open the door and have your missing garment added again easily. For your safety, please only use this option when the temperature is lower than 60℃ and water level is less than the door seal.
Turbo Wash can save up to 40% of washing time by increasing the washing frequency beat of the cycle. This reduces cycle length whilst ensuring the same quality performance at all times.
15 minute quick wash for summer clothes or lightly soiled garments, and a 45 minute quick wash for laundry with heavier stains. With 2 quick wash options, the MF200 can help you get your washing finished as quickly as possible. Saving you time and energy.
We know the pain of flooding, therefore we introduced Aqua Stop to this machine. Aqua stop hose is double-layer, doubling the prevention of leaking. If the inner side is damanaged, water would flow to the outer side instead of leaking. Meanwhile, the water inlet will be locked in the facuet mechanically. Aqua stop protects your floor from flooding effectively and is loved by millions of customers.
The steam care function generates warm steam from inside the drum which permeates through your wash load for up to 30 minutes, killing 99.99% of bacteria. It also significantly reduces wrinkles and odour.
Using 90℃ water and a high speed water flow, the drum clean option thoroughly removes dirt and stain build-up on the outer & inner drum. Using this cycle regularly will help to keep your clothes extra clean and your machine sparkling and fresh.