Laundry always become a problem if you do not own a washing machine for yourself. Laundromat can not guarantee the safety of your clothes and public washer always seems to far from your apartment.
Well, now this little comes and do all the magic for you! It's space-efficient with its tiny size, but strong enough to fulfill all your day-to-day laundry needs.
Contact UsModel Number | MAR30-P0501GP/US13 | |
Factory Code | 22038010000107 | |
Match Dryer(Electric Type) | N/A | |
Matched Dryer (Gas Type) | N/A | |
Color | Gray | |
Appearance | ||
Electric | ||
Rated Power Supply | V | 120 |
Rated Frequency | Hz | 60 |
Rated Power | W | 200 |
Heater | W | N/A |
Features | ||
Rated Capacity | cuft/kg | 0.9 |
Max Spin Speed | RPM | 840 |
Standard Water Pressure | Mpa | 0.03~0.8 |
Pulsator Type | Impeller | |
Motor | UM | |
Inlet Water | Cold only | |
Drain Type | Pump | |
Light Color | Blue | |
Digital Display | Yes | |
Cycle Status Lights | Yes | |
Remaining Time Display | Yes | |
End of Cycle Signal | N/A | |
Magic Filter | Yes | |
Adjustable Leg | 1 (Front) | |
Detergent Dispenser | N/A | |
Liquid Detergent Dispenser | N/A | |
Softener Dispenser | N/A | |
Bleach Dispenser | N/A | |
Closed Rat-proof Base | Yes | |
Look Through Lid | Yes | |
Soft Close Lid | N/A | |
Part Material | ||
Inner Tub | Stainless Steel | |
Top Lid | Glass | |
Cabinet | Painted Steel | |
Programmes And Performance | ||
Number Of Program | 5 | |
Program selection | Heavy, Gentle, Normal, Rapid, Soak | |
Function | Power,Wash time,Delay,Start/pause | |
Child Lock | N/A | |
Water Level Control | Manual | |
Water Level Selection | 3 | |
Temperature Selection | 1 | |
Soil Level Selection | N/A | |
Lid Switch, Magnet | Yes | |
Lid Lock | N/A | |
Error Alarm | Yes | |
Auto Unbalancing Detection | Yes | |
Auto-power Off | Yes | |
Delay | N/A | |
Memory Of Power Interrupt | N/A | |
Certification | ||
Safety Certification | Agency | CSA/UL |
Efficiency Certification | Agency | DOE |
Wash Noise Level | (dB) | 62 |
Spin Noise | (dB) | 72 |
Dimension&Loading | ||
Volume Of Inner Tub | L | 26.3 |
Diameter Of Inner Tub | Inch | 11.6 |
Net Dimensions (W×D×H) | Inch | 17-11/16×18-1/16×31-8/16 |
Gross Dimensions (W×D×H) | Inch | 20-8/16×20-8/16×33-1/16 |
Net Dimensions (W×D×H) | mm | 450×459×800 |
Gross Dimensions (W×D×H) | mm | 520×520×840 |
Net Weight | Lbs | 44.1 |
Gross Weight | Lbs | 52.9 |
Net Weight | kg | 20 |
Gross Weight | kg | 24 |
Loading Q'ty | 20 ft | 116 |
40 ft Normal | 240 | |
40 ft High | 276 |
Completes within 3 simple steps
1. Hook up the hose to a faucet: Comes with a quick adaptor, you are allowed to easily tighten the fill hose onto your kitchen or washroom faucet after removing the aerator.
2. Secure the drain hose to a sink to allow dirty water to drain.
3. Simply plug in the device, turn the water on, and you are all set!
Less is more
Equipped with Heavy, Soft, Normal, Rapid, and Soak programs, you are allowed to quickly start the machine the way you like. You are also welcomed to customize your washing program by selecting load size, adding additional wash time, rinse time, and spin time
Don't lift it, wheel it!
With only 18.1 inches in width, 17.7 inches in depth, and 31.5 inches in height, this portable washer is able to be stored easily. You can store it in your cabinet, RV, dorm, or even bathtub! Even better, it comes with wheels so that it can show up anywhere it needs to be.
Vibrate mode off!
Unbalance could be a very serious issue for washing machines. It could cause the washing machine to "dance on the floor", or even worse, to unleash itself from the water inlet, leaking everywhere. Equipped with Auto Unbalance Detection (AUD) , however, it's able to automatically fix the unbalance issue by allowing more water to come in. It will also alert the user if the problem can't be fixed, ensuring a safe and pleasant experience.
Saves energy, and money
Our product has a DOE (Department of Energy) certificate that clearly shows how much energy would be consumed on national average conditions. Saving as much as 87.5% energy consumption comparing to similar models. Based on DOE’s estimation on the average cost of energy when used with a natural gas water heater.
Seeing is believing
A transparent lid allows you to see and monitor the water and washing condition. LED display shows the time left to finish.