As 1.6 Cu. Ft capacity fully automatic portable washing machine, it is a small but powerful washing machine, can easily wash your clothes. The machine is designed to make your life easier: it's very easy to set up, use and relocate to wherever you need it.
Featuring 6 of the most commonly used programs, electronic controls with LED display, large transparent tempered glass cover with soft closing function, highly durable stainless steel inner bucket, safe and durable motor, and reload function, this machine is a great help to your daily laundry needs.
Contact UsModel Number | MAS50-1106PS/01M-US | |
Factory Code | 22038010004472 | |
Match Dryer(Electric Type) | N/A | |
Matched Dryer (Gas Type) | N/A | |
Color | White | |
Appearance | ||
Electric | ||
Rated Power Supply | V | 120 |
Rated Frequency | Hz | 60 |
Rated Power | W | 340 |
Heater | W | N/A |
Features | ||
Rated Capacity | cuft/kg | 1.6 |
Max Spin Speed | RPM | 840 |
Standard Water Pressure | Mpa | 0.03~0.8 |
Pulsator Type | Impeller | |
Motor | UM | |
Inlet Water | Hot&Cold | |
Drain Type | Pump | |
Light Color | Red | |
Digital Display | Yes | |
Cycle Status Lights | Yes | |
Remaining Time Display | Yes | |
End of Cycle Signal | N/A | |
Magic Filter | Yes | |
Adjustable Leg | 1(Front) | |
Detergent Dispenser | Yes | |
Liquid Detergent Dispenser | N/A | |
Softener Dispenser | N/A | |
Bleach Dispenser | N/A | |
Closed Rat-proof Base | Yes(Optional) | |
Look Through Lid | Yes | |
Soft Close Lid | Yes | |
Part Material | ||
Inner Tub | Stainless Steel | |
Top Lid | Glass | |
Cabinet | Painted Steel | |
Programmes And Performance | ||
Number Of Program | 6 | |
Program selection | Normal, Heavy,Delicate,Quick, Bulky, Spin only | |
Function | Power,Temp,Delay,Function,Start/pause,Child lock | |
Child Lock | Yes | |
Water Level Control | Manual | |
Water Level Selection | 3 | |
Temperature Selection | 3 | |
Soil Level Selection | N/A | |
Lid Switch, Magnet | Yes | |
Lid Lock | N/A | |
Error Alarm | Yes | |
Auto Unbalancing Detection | Yes | |
Auto-power Off | Yes | |
Delay | Yes | |
Memory Of Power Interrupt | Yes | |
Certification | ||
Safety Certification | Agency | UL |
Efficiency Certification | Agency | DOE |
Wash Noise Level | (dB) | 62 |
Spin Noise | (dB) | 72 |
Dimension & Loading | ||
Volume Of Inner Tub | L | 47.92 |
Diameter Of Inner Tub | Inch | 16.4 |
Net Dimensions (W×D×H) | Inch | 20-5/16×20-11/16×36-10/16 |
Gross Dimensions (W×D×H) | Inch | 22-2/16×22-8/16×39-6/16 |
Net Dimensions (W×D×H) | mm | 515×525×930 |
Gross Dimensions (W×D×H) | mm | 562×572×1000 |
Net Weight | Lbs | 70.5 |
Gross Weight | Lbs | 79.4 |
Net Weight | kg | 32 |
Gross Weight | kg | 36 |
Loading Q'ty | 20 ft | 80 |
40 ft Normal | 160 | |
40 ft High | 208 |
Completes within 3 simple steps:
1. Hook up the hose to a faucet: Comes with a quick adaptor, you are allowed to easily Install the fill hose onto your kitchen or washroom faucet after removing the aerator. 2. Secure the drain hose to a sink: The drainage hose need to be securely connected to a sink. 3. Plugin the device and Start!
Less is more
All standard? Just press "Start"! The default setting is Medium Load size, Cold water and Normal washing program.
Or: 1. Choose your load size; 2. Choose your temperature; 3. Choose a program
Don't lift it, wheel it!
With only 45cm in width, 46cm in depth and 80cm in height, this portable washer is able to be stored easily. You can store it in your cabinet, RV, dorm, or even bathtub! 2 bulid-in rollers help you move the machine from one place to another place easily.
We care about you, and your family.
That's why the Child Lock feature allows you to freeze the control panel to make sure everything goes right. Simply press and hold "Temp" and "Program" button together for 3 seconds and the control panel will no longer respond unless press and hold again.
Saves energy, and your money
Unlike other similar models in the market, our product has DOE (Department of Energy) Certificate that clearly shows how much energy would be consumed under national average condition. Saving as much as 84% energy consumption comparing to similar models*.
*Based on DOE's Estimation on average cost of energy when used with a natural gas water heater.
Start when you are ready
We all know that if we leave clothes in the washer for too long before taking them out, your clean laundry might smell bad. That's why a simple "Delay Start" function could save a big hassle for you. Simply throw your laundry in, and set a time when you want it to start, avoiding the headache of having to wash them all over again because of the smell.