Midea C07(Crown 07) series washing machine is designed to carry Steam Care & brushless DC electric motor after its upgrade. Before main wash process, steam with heat is produced to remove smells, wirnkles to achieve a better washing result.
During allergy care, the circumstance inside is set in 60℃ and 800rpm, with special washing rynthm set to erase the mite and protect family's health. BLDC motor works with less noise,energy consuming and longer lifetime. Additionally, 16 washing programs including wool/cotton/quick/intensive wash are set to fulfill your requirements.
Contact UsModel Series | Crown 07 | Crown 07 | Crown 07 | Crown 07 | |
Model Name | MFC70-S1407B/C19E-EU(NB) | MFC80-S1407B/C19E-EU(NB) | MFC90-S1407B/C19E-EU(NB) | MFC120-U1407B/C19E-EU(NB) | |
Factory Code | |||||
Platform | 472 | 472 | 472 | 510 | |
Colour | White | White | White | White | |
Features | |||||
Rated Power Supply | V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
Rated Frequency | Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Rated Washing Capacity | kg | 7 Kg | 8 Kg | 9 Kg | 12 Kg |
Rated Spinning Capacity | kg | 7 Kg | 8 Kg | 9 Kg | 12 Kg |
Rated Power | W | 2000 W | 2000 W | 2000 W | 2000 W |
Rated Current | A | 10 A | 10 A | 10 A | 10 A |
Max. Spin Speed | RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
Standard Water Pressure | Mpa | 0.05~1 Mpa | 0.05~1 Mpa | 0.05~1 Mpa | 0.05~1 Mpa |
Display Type | LED | LED | LED | LED | |
Display Color | White | White | White | White | |
Door Lock | Electromagnetic Lock | Electromagnetic Lock | Electromagnetic Lock | Electromagnetic Lock | |
Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | |
Plug type | Euro Plug | Euro Plug | Euro Plug | Euro Plug | |
Power cord length | mm | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
Water Inlet Hose Length | mm | 1.0 M | 1.0 M | 1.0 M | 1.0 M |
Water Outlet Hose Length | mm | 1.6 M | 1.6 M | 1.6 M | 1.6 M |
Energy Rating | |||||
Energy Efficiency Class(Old) | A+++ | A+++ | A+++ | A+++ | |
Energy Efficiency Class(New) | B | B | B | B | |
Spin-drying Effiency Class | B | B | B | B | |
Moisture Ratio | 53% | 53% | 53% | 53% | |
Washing efficiency index | 1.04 | 1.04 | 1.04 | 1.04 | |
Energy efficiency index | 59.9 | 60 | 59.9 | 60 | |
Power consumption left-on mode | W | N/A | N/A | N/A | N/A |
Power consumption off-mode | W | 0.5 | 0.5 | 0.5 | 0.5 |
Weighted energy consumption per 100 cycles (100*Ew) | kW·h/100 cycles | 52 | 55 | 57 | 63 |
Energy consumption in kWh per cycle | kW·h/cycle | 0.516 | 0.545 | 0.570 | 0.628 |
Energy consumption at rated capacity | kW·h/cycle | 0.775 | 0.857 | 0.935 | 1.345 |
Energy consumption at half rated capacity | kW·h/cycle | 0.470 | 0.504 | 0.630 | 0.858 |
Energy consumption at quarter rated capacity | kW·h/cycle | 0.200 | 0.240 | 0.220 | 0.242 |
Weighted water consumption (Ww) | L/cycle | 45 | 48 | 49 | 57 |
Water consumption at rated capacity | L/cycle | 54 | 59 | 62 | 87 |
Water consumption at half rated capacity | L/cycle | 44 | 46 | 48 | 62 |
Water consumption at quarter rated capacity | L/cycle | 35 | 37 | 39 | 42 |
Program duration at rated capacity | min | 208 | 218 | 228 | 240 |
Program duration at half rated capacity | min | 162 | 168 | 174 | 180 |
Program duration at quarter rated capacity | min | 162 | 168 | 174 | 180 |
Spinning noise level | dB | 76 | 76 | 76 | 80 |
Spinning noise class | B | B | B | C | |
Programmes and Performance | |||||
Number Of Program | 16 | 16 | 16 | 16 | |
Knob selection | Cotton | yes | yes | yes | yes |
Intensive | yes | yes | yes | yes | |
ECO 40-60 | yes | yes | yes | yes | |
Jeans | yes | yes | yes | yes | |
20℃ | yes | yes | yes | yes | |
Mix | yes | yes | yes | yes | |
Wool | yes | yes | yes | yes | |
Rinse&Spin | yes | yes | yes | yes | |
Sportswear | yes | yes | yes | yes | |
Spin only | yes | yes | yes | yes | |
Steam Care | yes | yes | yes | yes | |
Quick 15' | yes | yes | yes | yes | |
Rapid 45' | yes | yes | yes | yes | |
Allergy Care | yes | yes | yes | yes | |
Synthetic | yes | yes | yes | yes | |
My cycle | yes | yes | yes | yes | |
Button Function | Delay | yes (24 hours) | yes (24 hours) | yes (24 hours) | yes (24 hours) |
Soil | yes | yes | yes | yes | |
Temp | yes | yes | yes | yes | |
Speed | yes | yes | yes | yes | |
Fuction | yes | yes | yes | yes | |
Select | yes | yes | yes | yes | |
Child Lock | yes | yes | yes | yes | |
Memory (Press 3 seconds) | yes | yes | yes | yes | |
Reload (Press 3 seconds) | yes | yes | yes | yes | |
Prewash | yes | yes | yes | yes | |
Extra Wash | yes | yes | yes | yes | |
Speed Wash | yes | yes | yes | yes | |
Extra Rinse | yes | yes | yes | yes | |
Easy iron | yes | yes | yes | yes | |
Spin Speed Selection | 0-400-800-1200-1400 | 0-400-800-1200-1400 | 0-400-800-1200-1400 | 0-400-800-1200-1400 | |
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | Cold-20℃-30℃-40℃-60℃-90℃ | Cold-20℃-30℃-40℃-60℃-90℃ | Cold-20℃-30℃-40℃-60℃-90℃ | |
Specifications | |||||
Volume Of Inner Tub | L | 45.5 L | 53.6 L | 56.2 L | 76.0 L |
Diameter Of Inner Tub | mm | 472 mm | 472 mm | 472 mm | 510 mm |
Door Diameter | mm | 310 mm | 310 mm | 310 mm | 330 mm |
Door Outer Frame Diameter (outer) | mm | 480 mm | 480 mm | 480 mm | 480 mm |
Net Dimensions (W×D×H) | mm | 595 × 495 × 850 | 595 × 565 × 850 | 595 × 565 × 850 | 595 × 595 × 850 |
Gross Dimensions (W×D×H) | mm | 650 × 575 × 885 | 680 × 660 × 875 | 680 × 660 × 875 | 680 × 725 × 875 |
Net Weight | kg | 61 Kg | 68 Kg | 71 Kg | 73 Kg |
Gross Weight | kg | 65 Kg | 72 Kg | 76 Kg | 78 Kg |
Loading Q'ty | 20 ft | 70 | 48 | 48 | 48 |
40 ft Normal | 144 | 102 | 102 | 102 | |
40 ft High | 216 | 159 | 153 | 153 |
Thanks to Steam care, your laundry get the additional steam treatment to signigicantly reduce odors and wrinkles. Furthermore, Steam permeates through fabrics and lasting for 30min, to kill 99.99% baterial thoroughly.
Some really sensitive people are disturbed by common allergies range from skin rash to dry skin. Here Allergy Care function can effectively kill mite and other allergy-causing substances at a temperature of 60℃ with over two hours running. Our lives become much more easier with Allergy care and advanced technology.
We all tend to forget things, especially when it comes to laundry. Washing programs has started, and suddenly, you found out that a pair of socks are forgotten . Don't worry. By Pressing "Start/Pause" button for 3 seconds, you can have your laundry added again easily. For your safety, please use it when temp is lower than 60℃ and water level is less than door seal.
Wool is naturally stain resistant, requiring less washing. While you may feel a headache when washing wool garments. Luckily, this wool program run with low speed and temp, which helps to reduce fabric wear and shrink. You will get the clean wool clothes same as washed by your Mom.
The BLDC inverter motor makes the machine incredibly energy-efficent, comparing to universal motor, this machine helps you to save 70% energy. The use of brushless invertor motor is also able to provide you with a much quiter washing experience, and longer service time.
Sometimes it's not enough to clean the dirts with 15min quick wash, especially when the load gets bigger. Therefore we have one more quick wash option, 45mins for you to choose from. Even quick wash always meet your daily needs.
No water Leakage any more. We know the pain of flooding, therefore we introduced Aqua Stop to this machine. Aqua stop hose is double-layer, doubling the prevention of leaking. If the inner side is damanaged, water would flow to the outer side instead of leaking. Meanwhile, the water inlet will be locked in the facuet mechanically. Aqua stop protects your floor from flooding effectively and is loved by millions of customers.
We all know stains are easily cleaned after soaking. With pre-wash, laundry will be soaked and one more extra wash will be added before starting main wash, which is an incrediable program to dirty clothing. Note: Remember to fill in detergent into "dispenser I" when selecting pre-wash
Get Fresh Laundry Whenever You Want! Simply fill in clothes, select programs, and set starting time you want, the machine will run on time. When you are back home from work, all clothes are freshly washed and dried.
We Care About You, and Your Family. Child Lock allows you to freeze the control panel to make sure everything goes right. Simply press and hold "Function" and "Select" button together for 3 seconds and the control panel will no longer respond (except "OFF") unless press and hold again.